Font Size

SCREEN

Profile

Layout

Menu Style

Cpanel

Students List (B.Ed.)

Student list B.Ed.  (Session 2023-2025)
Roll No. Name of Student Qualification Subject % of marks in
Qualifying Exam
CML
Rank
Category Sex
 (F/M)
Date of
 Admission
1 Sangeeta Kumari Commerce 55.53% 6509 BC-I F 25.07.2023
2 Dharmnath Ram Science 74.09% 6805 SC M 24.07.2023
3 Ambika Soni English 63.79% 474 BC-I F 25.07.2023
4 Ishtiyaque Alam English 60.50% 11932 BC-I M 25.07.2023
5 Shekhar Kumar Science 60.13% 26009 SC M 25.07.2023
6 Sudipto Banerjee English 66.42% 6217 GEN M 24.07.2023
7 Kirti Viskarma  Economics 71.92% 1779 BC-I F 25.07.2023
8 Kajal Kumari Economics 70.58% 13020 SC F 25.07.2023
9 Nitu Kumari Hindi 54.73% 9556 Bc-II F 25.07.2023
10 Ruby Kumari Geography 48.13% 30286 ST F 25.07.2023
11 Sachin Kumar English 58.08% 12126 BC-I M 25.07.2023
12 Puja Kumari English 60.29% 15281 SC F 25.07.2023
13 Kiran Kumari Hindi 63.83% 29627 SC F 25.07.2023
14 Anjali Kumari English 57.79% 27797 ST F 25.07.2023
15 Niranjan Kumar Mahto Geography 65.04% 12674 BC-I M 25.07.2023
16 Pooja Kumari English 60.38% 8535 BC-I F 25.07.2023
17 Saurabh Kumar Maths 68.58% 12274 BC-I M 25.07.2023
18 Sonu Kumar Maths 71.38% 2567 BC-I M 26.07.2023
19 Sadhana Singh English 50.63% 10823 UR F 26.07.2023
20 Sandhya Das Geography 64.92% 32374 SC F 26.07.2023
21 Rajkumar Mahto History 67.50% 8662 BC-1 M 26.07.2023
22 Kanti Kumari Economics 67.63% 13548 BC-1 F 26.07.2023
23 Sushma Kumari Physics 55.33% 3240 BC-1 F 26.07.2023
24 Kapil Kumar Mahto Maths 66.22% 11876 UR M 26.07.2023
25 Rahul Kumar English 65.71% 669 UR M 26.07.2023
26 Sangeeta Kumari English 60.63% 8254 BC-I F 26.07.2023
27 Swati Kumari Zoology 70.67% 1320 BC-II F 26.07.2023
28 Rahul Kumar Maths 62.50% 546 UR M 27.07.2023
29 Abhigyan Indra Guru B.Tech 64.00% 3946 UR M 27.07.2023
30 Shubham Kumar  English 60.54% 9398 UR M 27.07.2023
31 Kalpana Kumari English 56.75% 7877 BC-I F 04.09.2023
32 Amresh Kumar Commerce 65.27% 9019 GEN M 05.09.2023
33 Nayan Kumari Maths 66.96% 20126 BC-II F 06.09.2023
34 Gaytri Nisha Zoology 66.29% 15538 BC-I F 06.09.2023
35 Shashi Kumar Maths 69.63% 15221 GEN M 21.12.2023
36 Ishwar Kumar Maths 49.13% 14708 BC-I M 06.09.2023
37 Bikkee Kumari Commerce 50.20% 14927 GEN F 08.09.2023
38 Babita Kumari Hindi 55.60% 19853 BC-II F 08.09.2023
39 Nilam Kumari History 52.67% 28071 ST F 08.09.2023
40 Manjul Manohar English 63.63% 9275 GEN M 08.09.2023
41 Nanhe Raj Maths 64.83% 15323 ST M 08.09.2023
42 Manashi Mehta Economics 56.25% 13127 BC-II F 08.09.2023
43 Mansi Kumari English 63.25% 28641 SC F 08.09.2023
44 Dipankar Kumar Ram Hindi 54.93% 21291 SC M 08.09.2023
45 Annu Kumari Economics 56.73% 13110 GEN F 08.09.2023
46 Jyoti Kumari Commerce 59.54% 33785 SC F 08.09.2023
47 Pramila Kumari Economics 51.25% 11061 BC-I F 08.09.2023
48 Ranjeet Prasad Maths 60.33% 1032 BC-I M 08.09.2023
49 Nitu Kumari Zoology 69.25% 2415 BC-I F 08.09.2023
50 Julee Kumari Commerce 66.50% 10201 GEN F 09.09.2023
51 Birbal Ravidas Maths 53.46% 32818 SC M 09.09.2023
52 Sajan Kumar Sharma English 57.25% 17956 BC-II M 09.09.2023
53 Rahul Kumar Hindi 69.92% 9221 BC-I M 09.09.2023
54 Puja Kumari History 63.25% 9538 BC-II F 23.09.2023
55 Yashwant Kumar Mahto English 61.13% 10447 BC-I M 27.09.2023
56 Sweety Kumari Civics 68.17% 31235 SC F 29.09.2023
57 Ravi Pahan Maths 63.63% 29612 ST M 29.09.2023
58 Seema Soni Commerce 69.85% 560 GEN F 29.09.2023
59 Arpana Kumari Civics 56.20% 27075 ST F 29.09.2023
60 Neha Topno Hindi 64.12% 33464 ST F 30.09.2023
61 Annu Kumari History 64.67% 32348 ST F 30.09.2023
62 Mehandi Hasan Ansari Physics 60.44% 25566 BC-I M 14.10.2023
63 Vijeta Rani English 55.13% 26163 BC-I F 16.10.2023
64 Manoj Kumar Yadav History 63.08% 25186 BC-II M 16.10.2023
65 Neelam Kumari Maths 68.08% 25330 BC-I F 16.10.2023
66 Annu Kumari Economics 57.40% 22504 BC-I F 16.10.2023
67 Raunaque Jahan Urdu 65.92% 27773 BC-I F 16.10.2023
68 Ramchandar Marandi Economics 57.06% 37295 ST M 16.10.2023
69 Madhu Bharti Maths 65.63% 23949 BC-I F 17.10.2023
70 Rinki Kumari Hindi 52.00% 22181 BC-I F 17.10.2023
71 Sonali Singh English 62.79% 24172 GEN F 17.10.2023
72 Pooja Kumari English 68.50% 25048 BC-I F 17.10.2023
73 Deepshikha Rana History 63.13% 26683 BC-I F 18.10.2023
74 Vijay Kumar Mahto English 58.79% 24786 BC-I M 18.10.2023
75 Sonali Kumari Hindi 66.96% 26214 BC-II F 18.10.2023
76 Mona Bharti Maths 62.63% 21928 BC-I F 18.10.2023
77 Balram Kumar Physics 64.92% 11590 GEN M 18.10.2023
78 Mahima Singh Physics 68.63% 16241 GEN F 19.10.2023
79 Priyanka Kumari Khortha 70.92% 28146 BC-I F 19.10.2023
80 Vidya Kumari Hindi 63.67% 26501 BC-I F 19.10.2023
81 Nikki Kumari History 58.21% 28653 BC-II F 19.10.2023
82 Sushma Kumari Maths 64.25% 23593 BC-I F 19.10.2023
83 Sweta Kumari Physics 49.47% 24640 BC-II F 19.10.2023
84 Shyamlal Kumar Mahto Maths 53.54% 17664 BC-I M 19.10.2023
85 Romi Kumar Khortha 72.88% 16283 BC-I M 20.10.2023
86 Archana Kumari History 56.88% 6358 BC-II F 20.10.2023
87 Meena Kumari Hindi 65.08% 10101 BC-I F 20.10.2023
88 Rekha Kumari Zoology 51.47% 21953 BC-I F 20.10.2023
89 Asjad Raza Political Sci. 71.57% 26502 BC-I M 11.12.2023
90 Tileshwar Mahto Maths 64.21% 20036 BC-I M 11.12.2023
91 Kiran Kumari Political Sci. 56.33% 21671 BC-I F 11.12.2023
92 Sanu Kumari Physics 68.83% 23332 BC-I F 11.12.2023
93 Pushpa Kumari English 52.00% 23808 BC-I F 13.12.2023
94 Harihar Mahto Hindi 56.00% 13203 BC-I M 13.12.2023
95 Punam Kumari Hindi 61.00% 11957 SC F 14.12.2023
96 Phalendra Mahto Maths 66.04% 21087 BC-I M 14.12.2023
97 Poonam Yadav English 60.33% 22101 UR F 27.01.2024
98 Sarita Kumari Economics 54.67% 29870 BC-I F 27.01.2024
99 Amita Kumari Sanskrit 67.96% 23889 BC-I F 29.01.2024
100 Nishi Roy English 62.17% 17288 BC-II F 29.01.2024

 

Student list B.Ed.  (Session 2022-2024)
Roll No. Name of Student Qualification
Subject
% of marks in
Qualifying Exam
CML
Rank
Category Sex
 (F/M)
Date of
 Admission
1 Ravi Prakash English 63.46% 685 BC-II M 21.12.2022
2 Aparna Kumari  Geography 70.76% 9804 BC-II F 21.12.2022
3 Dhiran Kumar  Maths 72.75% 7360 BC-I M 21.12.2022
4 Binita Kumari  Maths 73.79% 1538 BC-II F 21.12.2022
5 Pushpanjali Bharti Maths 75.29% 4628 BC-II F 22.12.2022
6 Shivani  Zoalogy 74.11% 3223 GEN F 22.12.2022
7 Kavita Kumari  Chemistry  74.39% 6680 BC-I F 22.12.2022
8 Shreya Singh English 71.92% 7970 GEN F 22.12.2022
9 Sonu Kumar Rana  Maths 78.67% 9161 BC-I M 22.12.2022
10 Pradeep Deogharia  Commerce 65.13% 7339 GEN M 23.12.2022
11 Akanksha Priya  English 69.13% 5810 BC-I F 23.12.2022
12 Nikita Priya  English 70.13% 3847 BC-I F 23.12.2022
13 Rahul Kumar Mandal  Sociology 60.17% 2455 BC-I M 23.12.2022
14 Sakshi Shreya  English 74.25% 2216 BC-II F 23.12.2022
15 Pintu Kumar  Maths 75.50% 4406 BC-I M 23.12.2022
16 Nagendra Mahto  Maths 65.50% 4396 BC-I M 23.12.2022
17 Arun Kumar Saw  Civics  59.44% 7899 BC-I M 23.12.2022
18 Kripal Kumar Mahto  History 71.81% 5059 BC-I M 23.12.2022
19 Arvind Kumar  Physics 68.56% 7806 BC-II M 23.12.2022
20 Udit Kumar Kushwaha Civics  55.63% 2850 BC-II M 23.12.2022
21 Anant Kumar  Maths 69.42% 10171 BC-II M 23.12.2022
22 Chhakkanlal Mahto  Commerce 60.13% 9854 BC-I M 23.12.2022
23 Nitu Kumari  Maths 60.50% 7532 BC-I F 24.12.2022
24 MD Dabir Hussain  Economics 52.67% 5758 BC-I M 24.12.2022
25 Ranjeet Nayak Maths 55.25% 9553 SC M 26.12.2022
26 Ashish Kumar Mishra  Physics 64.88% 5231 GEN M 26.12.2022
27 Jai Prakash Kumar  English 57.93% 1552 BC-I F 26.12.2022
28 Pramod Kumar  Maths 61.38% 8499 BC-I M 26.12.2022
29 Nageshwar Mahto  Geography 57.38% 8328 BC-I M 26.12.2022
30 Vijay Kumar Rana  English 61.88% 1404 BC-I M 26.12.2022
31 Khushboo Kumari  Commerce 77.00% 4656 GEN F 26.12.2022
32 Sandeep Kumar  Physics 69.31% 2164 BC-II M 26.12.2022
33 Jitendra Prasad  Maths 63.67% 8131 GEN M 26.12.2022
34 Santosh Kumar Mahto   Maths 50.75% 2271 BC-I M 26.12.2022
35 Samaul Haque  Civics  57.11% 7158 BC-I M 26.12.2022
36 Kabita Kumari  Zoalogy 67.63% 9442 BC-I F 27.12.2022
37 Suneha Prakash  Economics 64.28% 4669 BC-I F 28.12.2022
38 Vicky Kushwaha  History 60.13% 9709 BC-II M 28.12.2022
39 Abhay Kumar English 56.67% 4180 BC-I M 09.01.2023
40 Khushboo Kumari Maths 73.50% 8164 BC-I F 09.01.2023
41 Navita kumari Chemistry  67.94% 23482 SC F 09.01.2023
42 Ravi Kumar Ravi Hindi 52.13% 20778 SC M 09.01.2023
43 Arjun Rajak English 61.38% 20471 SC M 10.01.2023
44 Sundermani Kumari English 65.88% 24155 ST F 10.01.2023
45 Shankar Kumar Chemistry  73.13% 11057 BC-I M 10.01.2023
46 Pragati Maths 68.74% 986 GEN F 10.01.2023
47 Salique Jaffer Chemistry  63.88% 9862 BC-I M 11.01.2023
48 Arpana Mehta Zoalogy 74.88% 9785 BC-II F 11.01.2023
49 Raju Kumar Mehta Civics  51.00% 8371 BC-II M 11.01.2023
50 Bhaskar Kumar History 57.83% 24417 ST M 11.01.2023
51 Kavita Gupta Economics 70.25% 8947 BC-I F 11.01.2023
52 Deepak Kumar Mahto Maths 74.94% 3925 BC-I M 11.01.2023
53 Pratibha Kumari English 55.63% 2477 BC-I F 12.01.2023
54 Prabin Kumar Khortha 72.13% 6100 BC-I M 12.01.2023
55 Rakhi Kumari Physics 65.63% 15828 SC F 12.01.2023
56 Gautam Kumar Das Maths 53.38% 23323 SC M 12.01.2023
57 Neha Kumari Maths 67.54% 11579 SC F 12.01.2023
58 Nishant Kumar Patel Physics 73.69% 6295 BC-I M 12.01.2023
59 Anjali Kumari Hindi 71.39% 9802 BC-I F 12.01.2023
60 Geeta Kumari Commerce 53.75% 21644 ST F 12.01.2023
61 Chanchala Kumari Psychology 74.31% 7832 BC-I F 12.01.2023
62 Umesh Kumar Ravi  Commerce 67.25% 13927 SC M 21.01.2023
63 Jagdip Mahto  History 54.00% 9980 BC-I M 23.01.2023
64 Vinay Shankar Singh Munda  Mudari 72.94% 39372 ST M 24.01.2023
65 Nirmal Karmali  History 61.78% 33479 ST M 24.01.2023
66 Romil Barla  History 65.44% 37606 ST M 25.01.2023
67 Sweta Rani  Geography 74.93% 39425 ST F 25.01.2023
68 Phool Kumari  History 51.00% 29365 ST F 25.01.2023
69 Rabina Kumari  Khortha 68.46% 36897 ST F 25.01.2023
70 Mohan Kumar  Physics 67.42% 11313 BC-II M 27.01.2023
71 Rashmi Kumari  Physics 67.62% 22731 ST F 27.01.2023
72 Raju Kumar Karmali  English 70.81% 10981 ST M 28.01.2023
73 Madhuri Kumari  Zoalogy 61.00% 317 BC-I F 04.02.2023
74 Nihit Shubham Toppo  History 55.12% 24405 ST M 04.02.2023
75 Basanti Munda  Mudari 51.13% 39855 ST F 04.02.2023
76 Shalini Kerketta  Geography 60.38% 35010 ST F 06.02.2023
77 Sushil Chandra Munda  Hindi 56.38% 27471 ST M 06.02.2023
78 Tanuja Kumari Hindi 72.33% 23359 BC-I F 22.03.2023
79 Rajendra Kumar Physics 61.17% 34292 BC-I M 22.03.2023
80 Vinita Kumari Nagpuri 69.88% 34655 BC-II F 22.03.2023
81 Ritu Sandhu Sociology 54.00% 17019 GEN F 22.03.2023
82 Nisha Kumari English 51.93% 14530 BC-II F 22.03.2023
83 Dipika Kumari Geography 66.58% 26961 BC-I F 22.03.2023
84 Roushan Prajapati Sanskrit 72.33% 34011 BC-I M 22.03.2023
85 Punam Kumari History 63.46% 27872 BC-I F 23.03.2023
86 Suman Kumari English 63.38% 26471 BC-I F 23.03.2023
87 Vijaya Kumari English 62.97% 27031 BC-I F 23.03.2023
88 Jaya Kumari English 63.47% 32232 BC-I F 23.03.2023
89 Mamta Kumari History 66.67% 15631 BC-II F 23.03.2023
90 Mithun Mahto English 53.47% 18538 BC-I M 23.03.2023
91 Mahi Kumari English 62.08% 21213 BC-II F 25.03.2023
92 Sajjad Husain Hindi 52.33% 12626 BC-I M 25.03.2023
93 Preeti Kumari Zoalogy 71.56% 22754 BC-I F 25.03.2023
94 Meena Kumari Maths 68.35% 15613 BC-I F 25.03.2023
95 Nandani Kumari Hindi 56.17% 36469 BC-I F 25.03.2023
96 Manita Kumari Home Sci. 70.38% 28890 BC-I F 25.03.2023
97 Asha Kumari Hindi 57.67% 31328 BC-I F 25.03.2023
98 Priya Kumari Geography 70.08% 27812 BC-II F 25.03.2023
99 Ganga Rani Hindi 63.13% 37716 BC-II F 27.03.2023
100 Yogita Kumari Geography 65.29% 39160 BC-I F 20.04.2023
You are here: Home Admission Student List (B.Ed.)

Maharshi Paramhansh College of Education

NH-23, Near District Court, Village – Huhua (Kothar), P.O. Kaitha, Dist: Ramgarh, Jharkhand - 825101

Mobile: 9973298096 | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Website: www.maharshibed.org